Dutchwest Windsor Small DW1000L02 Wood Stove
| product Specifications | |
|---|---|
| Ash Pan | YES |
| Average efficiency | 74.5 % |
| Log Length (Max.) | 18 in. |
| EPA Emissions Rating | 5.3 (grams/hr) |
| BTU/hr Range EPA Test Method | 10,500 to 26,000 BTU/hr |
| Cast Iron Front Door | YES |
| Heat Circulating Fan | Optional S31105 |
| Flue Collar Size Round | 6 in. |
| BTU/h (Max.) | 26000 BTU |
| Heating Area (Max) | 1000 sq. ft. |
| Combustion Technology | Non-catalytic |
| Firebox Lining | Brick |
| Firebox Depth | 12.5 in. |
| Firebox Width | 18.25 in. |
| Unit Depth | 20 1/2 in. |
| Unit Height | 29 in. |
| Unit Width | 23 3/4 in. |
| Firebox Volume | 1.3 cubic feet |
| Weight – Leg model | 250 lbs |
