Napoleon GD36NTR Gas Fireplace
Napoleon GD36NTR Description:
This full-sized, highly efficient fireplace is without doubt our best seller. With it’s widerange of versatile designer options (over 40,000 different combinations!) and realisticflame and PHAZER™ logs, it is the perfect addition for any room in your home.
Napoleon GD36NTR Features:
President’s Limited Lifetime Warranty
Napoleon GD36NTR Specifications:
| Rough Framing Dimensions | |
| Width: | 37 1/2″ |
| Height: | 35 3/4″ |
| Depth: | 14″ |
| Viewing Area Dimensions | |
| Width: | 31 5/8″ |
| Height: | 19 3/8″ |
| Fuel Type: | Natural Gas |
| Valve Style: | Remote Ready – Remote Excluded |
| Number of Logs: | 6 |
| Embers: | Glowing – Adjustable |
| Glass Type: | Ceramic |
| Screen: | Optional |
| Mobile Home Approved: | Yes |
| Bedroom Approved: | Yes |
| Bathroom Approved: | Yes |
| CSA / CGA / AGA Approved: | Yes |
| Warnock Hersey Listed: | Yes |
| Heater – AFUE Rated: | Yes |
| Hot Air Distribution Kit: | Optional |
| Trim: | Optional |
| Facing: | Circulating |
| Brick Liner: | Optional |
| Blower: | Optional |
| Junction Box: | Yes |
| Venting Style: | Rear/Top Convertible |
| Piping Type: | Direct-Vent |
| Direct Vent Size: | 4 x 7 |
| Efficiency: | 86% |
| ANSI Approval Number: | Z21.86, Z21.88 |
| Minimum BTU Input: | 26, |
| Maximum BTU Input: | 26,000 |
| Maximum BTU Output: | 22,360 |
